Stay in touch sign up for our text alerts
If you have changed your cell phone provider please let us know
or you can make the changes on our sign in area on this site
Sierens Seed Service
Plot Width 40′ x 594′ = .54545 ac.
Harvest Date 22 Oct, 2018
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|
1 | Pride Seeds | PS0095 | CruiserMax | 11.1 | 36.7 | 7 |
2 | Pride Seeds | PS0035 | CruiserMax | 11.1 | 33.8 | 8 |
3 | Pride Seeds | PS0044 | CruiserMax | 11.3 | 42.3 | 4 |
4 | Thunder Seeds | TH37004 | CruiserMax | 11.5 | 38.9 | 6 |
5 | Thunder Seeds | TH32004 | CruiserMax | 10.9 | 42.2 | 5 |
6 | Thunder Seeds | TH87003 [Xtend] |
CruiserMax | 11 | 50.3 | 1 |
7 | Thunder Seeds | TH89005 [Xtend] |
CruiserMax | 11.2 | 45.3 | 2 |
8 | Syngenta | S006W5 | CruiserMax | 11.5 | 45.1 | 3 [Check] |
A special thank you to Albert and George Devloo for their cooperation.
Field Notes: This trial experienced some hail damage just prior to flowering the hail had damaged stems and leaves that delayed maturity and also left opportunity for a flush of weeds so a third pass of roundup was applied, that turned out to be a great decision as field recovered over time and weed control was excellent. Once again 2018 fell short of rainfall later in the season for soybeans. S006W5 was used as a check that yielded fairly similar across the trial that tells us the varieties were well represented with the exception of a small corner on the north east that may have affected block 4
Sierens Seed Service
Plot Width 40′ x 594′ = .54545 ac.
Harvest Date 22 Oct, 2018
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|
8 | Syngenta | S006W5 | CruiserMax | 11.5 | 45.1 | 7 [Check] |
9 | Dekalb | DKB0009-89 [Xtend] |
Acceleron | 11 | 45.1 | 6 |
10 | Dekalb | 22-60RY | Acceleron | 11.5 | 49.4 | 4 |
11 | Dekalb | 23-60RY | Acceleron | 10.9 | 52.1 | 3 |
12 | Dekalb | DKB003-29 [Xtend] |
Acceleron | 12.2 | 48.4 | 5 |
13 | Dekalb | DKB005-52 [Xtend] |
Acceleron | 12.1 | 52.5 | 2 |
14 | Syngenta | S0009-M2 | CruiserMax | 11.2 | 54.6 | 1 |
A special thank you to Albert and George Devloo for their cooperation.
Field Notes: This trial experienced some hail damage just prior to flowering the hail had damaged stems and leaves that delayed maturity and also left opportunity for a flush of weeds so a third pass of roundup was applied, that turned out to be a great decision as field recovered over time and weed control was excellent. Once again 2018 fell short of rainfall later in the season for soybeans. S006W5 was used as a check that yielded fairly similar across the trial that tells us the varieties were well represented with the exception of a small corner on the north east that may have affected block 4
Sierens Seed Service
Plot Width 40′ x 594′ = .54545 ac.
Harvest Date 22 Oct, 2018
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|
14 | Syngenta | S0009M2 | CruiserMax | 11.2 | 54.6 | 1 |
15 | Syngenta | S003L3 | CruiserMax | 11.4 | 54 | 2 |
16 | Syngenta | S006M4X [Xtend] |
CruiserMax | 11.2 | 54.6 | 1 |
17 | Syngenta | S007Y4 | CruiserMax | 11.9 | 51.5 | 3 |
18 | Syngenta | S006W5 | CruiserMax | 11.2 | 47.1 | 4 [Check] |
A special thank you to Albert and George Devloo for their cooperation.
Field Notes: This trial experienced some hail damage just prior to flowering the hail had damaged stems and leaves that delayed maturity and also left opportunity for a flush of weeds so a third pass of roundup was applied, that turned out to be a great decision as field recovered over time and weed control was excellent. Once again 2018 fell short of rainfall later in the season for soybeans. S006W5 was used as a check that yielded fairly similar across the trial that tells us the varieties were well represented with the exception of a small corner on the north east that may have affected block 4
Sierens Seed Service
Plot Width 40′ x 594′ = .54545 ac.
Harvest Date 22 Oct, 2018
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|
18 | Syngenta | S006W5 | CruiserMax | 11.2 | 47.1 | 4 |
19 | NorthStar | GLADSTONE | CruiserMax | 11.3 | 52 | 1 |
20 | NorthStar | REDVERS | CruiserMax | 11.3 | 45.6 | 5 |
21 | NorthStar | NEWTON [Xtend] |
CruiserMax | 11.8 | 47.7 | 3 |
22 | NorthStar | WATSON | CruiserMax | 11.4 | 49 | 2 |
23 | SeCan | PRINCE [Xtend] |
CruiserMax | 11.2 | 40.8 | 6 |
24 | Croplan | RX002/8 | CruiserMax | 11.3 | 39.6 | 8 |
25 | Croplan | FL2917A4 | CruiserMax | 10.8 | 40.5 | 7 |
A special thank you to Albert and George Devloo for their cooperation.
Field Notes: This trial experienced some hail damage just prior to flowering the hail had damaged stems and leaves that delayed maturity and also left opportunity for a flush of weeds so a third pass of roundup was applied, that turned out to be a great decision as field recovered over time and weed control was excellent. Once again 2018 fell short of rainfall later in the season for soybeans. S006W5 was used as a check that yielded fairly similar across the trial that tells us the varieties were well represented with the exception of a small corner on the north east that may have affected block 4
Sierens Seed Service
Plot Width 35′ x 815′ = 0.6548 ac. Harvested August 31,2018.
*Yield results adjusted to 9% moisture.
Invigor Canola Trial
# | Seed Brand | Hybrid | Seed Treatment | Swathing Date | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
1 | Invigor | L233P | Prosper/Lumiderm | Aug-20 | 7.9 | 2046 | 63.2 | 2 |
2 | Invigor | L255PC | Prosper/Lumiderm | Aug-20 | 8.1 | 2017 | 62.2 | 6 |
3 | Invigor | L252 | Prosper/Lumiderm | Aug-20 | 7.2 | 2096 | 65.3 | 1 |
4 | Invigor | L230 | Prosper/Lumiderm | Aug-15 | 7.7 | 2015 | 62.4 | 5 |
5 | Invigor | L230 | Prosper/Lumiderm | Aug-15 | 7.8 | 2019 | 62.5 | 4 |
6 | Dekalb | 74-44 | Prosper/Lumiderm | Aug-15 | 6.8 | 2002 | 62.6 | 3 |
Field Notes: Sometimes things just work out. This trial was very even, it was seeded a bit later and had no flea-beetle damage, giving it a great start. These conditions resulted in an excellent, and evenly yielding trial. The trial was all swathed prior to harvest. but because of a range of maturity it was swathed in 3 different mornings, totaling 5 days from earliest to later maturing.
Sierens Seed Service
Plot Width 35′ x 815′ = 0.6548 ac. Harvested August 31,2018.
*Yield results adjusted to 9% moisture.
Roundup-Ready Canola Trial
# | Seed Brand | Name | Seed Treatment | Swathing Date | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
5 | Invigor | L230 | Prosper/Lumiderm | Aug-15 | 7.8 | 2019 | 62.5 | 7 |
6 | Dekalb | 74-44 | Helix Vibrance | Aug-15 | 6.8 | 2002 | 62.6 | 6 |
7 | Dekalb | 74-44 | Helix Vibrance | Aug-15 | 6.9 | 1977 | 61.8 | 11 |
8 | Dekalb | 75-42 | Helix Vibrance | Aug-18 | 6.7 | 1970 | 61.7 | 12 |
9 | Dekalb | 75-45 | Helix Vibrance | Aug-15 | 6.7 | 1883 | 59 | 14 |
10 | Dekalb | 75-65 | Helix Vibrance | Aug-18 | 6.7 | 2066 | 64.7 | 1 |
11 | Dekalb | EXP#1 | Helix Vibrance | Aug-15 | 6.7 | 2026 | 63.4 | 4 |
12 | Pioneer | 45H37 | Helix Vibrance | Aug-15 | 6.9 | 1893 | 59.1 | 13 |
13 | Cantera | EXP#3-18 | Helix Vibrance | Aug-20 | 8.9 | 1877 | 57.4 | 16 |
14 | Cantera | 2300 | Helix Vibrance | Aug-20 | 7.7 | 1992 | 61.9 | 10 |
15 | Cantera | 2000 | Helix Vibrance | Aug-18 | 7.0 | 1993 | 62.2 | 8 |
16 | Cantera | 2100 | Helix Vibrance | Aug-15 | 7.1 | 1993 | 62.1 | 9 |
17 | Nexera | 1026 RR | Helix Vibrance | Aug-20 | 7.3 | 1868 | 58.1 | 15 |
18 | Croplan | EXP918-31 RR | Helix Vibrance | Aug-20 | 6.2 | 2042 | 64.3 | 3 |
19 | Croplan | EXP918-01 RR | Helix Vibrance | Aug-18 | 8.1 | 2037 | 62.8 | 5 |
20 | Dekalb | 75-42 | Helix Vibrance | Aug-18 | 7.3 | 2070 | 64.4 | 2 |
Field Notes: Sometimes things just work out. This trial was very even, it was seeded a bit later and had no flea-beetle damage, giving it a great start. These conditions resulted in an excellent, and evenly yielding trial. The trial was all swathed prior to harvest. but because of a range of maturity it was swathed in 3 different mornings, totaling 5 days from earliest to later maturing.
Sierens Seed Service
Plot Width 4 X 30″ Rows x 2445′ = 0.56129 ac.
Population = 32,000
Harvested October 24, 2018.
*Yield results adjusted to 14% moisture.
# | Seed Brand | Hybrid | Root | Stalk | Mois.(%) | Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | Dekalb | DKC23-17 | 12 | 7 | 27 | 89.6 | 10 |
2 | Dekalb | DKC26-40RIB | 12 | 3 | 29 | 122 | 4 |
3 | Dekalb | DKC27-55RIB | 18 | 7 | 31.1 | 110.8 | 7 |
4 | Dekalb | DKC29-87 | 14 | 4 | 31.1 | 140 | 2 |
5 | Dekalb | DKC33-78RIB | 16 | 6 | 30.3 | 134.9 | 3 |
6 | Pioneer | P7202AM | 10 | 10 | 26.3 | 104.5 | 8 |
7 | Pride | A4199G2RIB | 12 | 11 | 25.6 | 85.5 | 11 |
8 | Pride | XP18072G2RIB | 18 | 2 | 23.2 | 115.1 | 5 |
9 | Thunder | TH6875VT2PRIB | 26 | 1 | 24 | 149 | 1 |
10 | Thunder | TH7574VT2PRIB | 24 | 8 | 27.9 | 112.9 | 6 |
11 | Thunder | TH7673VT2PRIB | 20 | 9 | 25.8 | 97.5 | 9 |
A special thank you to DeRoo Farms Ltd. for their cooperation.
Field Notes: This trial experienced some hail damage that striped leaves off on many plants early in the season the north end had been damaged more this delayed the maturity but the corn came back very well. The hail damage may have affected the cob height as well corn header was set as low as possible in order to pick up cobs; as a result the grain moisture was higher than normal.
This season’s dry growing conditions showed some soil variability that was primarily noticeable throughout the western portion of the trial, due to this, the trial results have been segmented into blocks. Make note of the asterisks throughout, identifying skips in Granular Nodulator, that was noticed during the growing season. Syngenta S007-Y4 were used as checks throughout the entire plot and included in every block as a reference.
Sierens Seed Service
Plot Width 35′ x 1074′ = .8629 ac.
Harvest Date 07-Oct-17
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | Syngenta | S007-Y4 | CruiserMax | 10.9 | 2154 | 42.9 | 1 [check] |
2 | NorthStar | NSC StarCity RR2X | CruiserMax | 10.7 | 1674 | 33.4 ** | 7 |
3 | NorthStar | NSC Watson RR2Y | CruiserMax | 10 | 1902 | 38.2 | 4 |
4 | NorthStar | NSC Austin RR2Y | CruiserMax | 10.9 | 1864 | 37.1 | 6 |
5 | NorthStar | NSC Gladstone RR2Y | CruiserMax | 10.9 | 1870 | 37.2 | 5 |
6 | Pride | PS00035NR2 | CruiserMax | 10.4 | 1996 | 39.9 | 2 |
7 | Pride | PS00095NR2 | CruiserMax | 10.1 | 1904 | 38.2 | 4 |
8 | Syngenta | S007-Y4 | CruiserMax | 10.7 | 1934 | 38.6 | 3 [check] |
** Experienced Granular Nodulation skips were notice during growing season.
A special thank you to Albert and George Devloo for their cooperation.
Sierens Seed Service
Plot Width 35′ x 1074′ = .8629 ac.
Harvest Date 07-Oct-17
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | Thunder | TH32004 R2Y | CruiserMax | 10.8 | 2118 | 42.2 ** | 5 |
2 | Thunder | TH37004 R2Y | CruiserMax | 10.6 | 2184 | 43.6 | 2 |
3 | Thunder | TH87003 RX | CruiserMax | 10.5 | 2200 | 44 | 1 |
4 | ProGrain | Dylano | CruiserMax | 11.1 | 2004 | 39.8 ** | 6 |
5 | ProGrain | Toro | CruiserMax | 10.3 | 2158 | 43.2 | 3 |
6 | Syngenta | S007-Y4 | CruiserMax | 10.9 | 2154 | 42.9 | 4 [check] |
** Experienced Granular Nodulation skips were notice during growing season.
A special thank you to Albert and George Devloo for their cooperation.
Sierens Seed Service
Plot Width 35′ x 1074′ = .8629 ac.
Harvest Date 07-Oct-17
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | Syngenta | S007-Y4 | CruiserMax | 11.4 | 2570 | 50.8 | 2 [check] |
2 | Pioneer | P002T04R | CruiserMax | 10.7 | 2330 | 46.5 | 6 |
3 | Syngenta | S001-B1 | CruiserMax | 10.5 | 2450 | 49 | 4 |
4 | Syngenta | S007-Y4 | CruiserMax | 10.8 | 2566 | 51.1 | 1 |
5 | Syngenta | S006-W5 | CruiserMax | 10.7 | 2540 | 50.6** | 3 |
6 | Syngenta | S008-N2 | CruiserMax | 10.9 | 2386 | 47.5* | 5 |
* Noticeable white mold damage, due to lodging.
** Experienced Granular Nodulation skips were notice during growing season.
A special thank you to Albert and George Devloo for their cooperation.
Sierens Seed Service
Plot Width 35′ x 1074′ = .8629 ac.
Harvest Date 07-Oct-17
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | DEKALB | 22-60RY | Acceleron | 10.9 | 2350 | 46.8 | 5 |
2 | DEKALB | 23-11RY | Acceleron | 11 | 2575 | 51.2 | 2 |
3 | DEKALB | 23-60RY | Acceleron | 10.8 | 2510 | 50 | 4 |
4 | DEKALB | DKB003-29 | Acceleron | 11 | 2178 | 43.3** | 7 |
5 | DEKALB | DKB005-52 | Acceleron | 11.3 | 2704 | 53.6 | 1 |
6 | Pioneer | P002T04R | CruiserMax | 10.7 | 2330 | 46.5 | 6 |
7 | Syngenta | S007-Y4 | CruiserMax | 11.4 | 2570 | 50.8 | 3 [check] |
** Experienced Granular Nodulation skips were notice during growing season.
A special thank you to Albert and George Devloo for their cooperation.
Sierens Seed Service
Plot Width 35′ x 543′ = 0.43629 ac.
*Yield results adjusted to 9% moisture.
Invigor Canola Trial
# | Seed Brand | Hybrid | Seed Treatment | Swathing Date | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
1 | Pioneer | 45H33 | Helix-Visivio | Aug-22 | 5.9 | 1255 | 59.5 | 8 |
2 | Invigor | L140P | Prosper | Aug-29 | 6.1 | 1440 | 68.1 | 1 |
3 | Invigor | L230 | Prosper | Aug-22 | 5.7 | 1370 | 65.1 | 3 |
4 | Invigor | L252 | Prosper | Aug-25 | 5.7 | 1355 | 64.4 | 4 |
5 | Invigor | L157H | Prosper | Aug-22 | 5.9 | 1320 | 62.6 | 6 |
6 | Invigor | L233P | Prosper | Aug-29 | 5.9 | 1375 | 65.2 | 2 |
7 | Invigor | 241C | Prosper | Aug-22 | 6 | 1250 | 59.2 | 7 |
8 | Invigor | L230 | Prosper | Aug-22 | 5.7 | 1335 | 63.4 | 5 |
Be sure to test your seed for germination 2019 wheat can been affected by mould and fungus.
Certified seed is tested to give you the best start in the field.
Seed treatment should always be considered when seeding into cold soil
Unfortunately due to extreme weather events (flooding and hail) the 2016 Soybean Trials will not be published.
Unfortunately due to extreme weather events (flooding and hail) the 2016 Canola Trials will not be published.
Thank you to all who came to our 2016 Customer Appreciation Crop Tour. We look forward to serving you in the coming season!
Sierens Seed Service
Plot Width 35′ x 1650′ = 1.325758 ac.
Harvest Date 03-Oct-15
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | DEKALB | 23-11RY | Acceleron | 9.6 | 3202 | 42.1 | 4 |
2 | DEKALB | 22-60RY | Acceleron | 9.5 | 3174 | 41.7 | 5 |
3 | DEKALB | 23-10RY | Acceleron | 9.2 | 3073 | 40.6 | 10 |
4 | DEKALB | 23-60RY | Acceleron | 9.1 | 3100 | 41.0 | 8 |
5 | Thunder | 33003 R2Y | 10.0 | 2900 | 37.9 | 14 | |
6 | Thunder | 35002 R2Y | 9.4 | 3200 | 42.1 | 3 | |
7 | North Star | Watson | 9.2 | 3147 | 41.5 | 6 | |
8 | North Star | Reston | 9.6 | 3101 | 40.7 | 9 | |
9 | North Star | Tilston | 9.9 | 3005 | 39.3 | 13 | |
10 | North Star | Gladstone | 9.6 | 3118 | 41.0 | 7 | |
11 | Syngenta | S007Y4 | 9.5 | 3273 | 43.0 | 1 | |
12 | Syngenta | S009M2 | 9.0 | 3045 | 40.3 | 11 | |
13 | Secan | Mahony | 9.3 | 3200 | 42.2 | 2 | |
14 | DEKALB | 23-10RY | 9.1 | 2985 | 39.4 | 12 |
A special thank you to Albert and George Devloo for their cooperation.
Sierens Seed Service
Plot Width 30′ x 567.0′ = 0.390496 ac.
Planting Day: 23-May-15 | Harvest Day: 3-Sep-15
# | Seed Brand | Hybrid | Swathing Date | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | INVIGOR | L252 | 28-Aug-15 | 7.2 | 1185 | 61.9 | 3 |
2 | INVIGOR | L252 | 28-Aug-15 | 7.1 | 1200 | 62.7 | 2 |
3 | INVIGOR | L140P | 28-Aug-15 | 8.7 | 1250 | 64.2 | 1 |
4 | INVIGOR | L135C | 28-Aug-15 | 7.0 | 1135 | 59.4 | 9 |
5 | INVIGOR | L156H | 28-Aug-15 | 7.3 | 1135 | 59.2 | 10 |
6 | INVIGOR | L261 | 28-Aug-15 | 8.7 | 1160 | 59.6 | 7 |
7 | Canterra | CS2000 | 28-Aug-15 | 6.8 | 1150 | 60.3 | 6 |
8 | Canterra | 1990 | 19-Aug-15 | 7.2 | 1140 | 59.5 | 8 |
9 | Canterra | CS2100 | 28-Aug-15 | 6.7 | 1115 | 58.6 | 13 |
10 | Brett Young | BY6074 | 24-Aug-15 | 6.9 | 1155 | 60.5 | 5 |
11 | Brett Young | BY EXP1 15975 | 24-Aug-15 | 6.8 | 1170 | 61.4 | 4 |
12 | Brett Young | BY6056 | 24-Aug-15 | 7.3 | 1105 | 57.7 | 14 |
13 | Syngenta | SY4135 | 19-Aug-15 | 6.3 | 1060 | 55.9 | 15 |
14 | Syngenta | SY4166 | 24-Aug-15 | 7.1 | 1055 | 55.2 | 17 |
15 | Syngenta | SY4157 | 28-Aug-15 | 7.1 | 1130 | 59.1 | 11 |
16 | Cargill | V22-1 | 28-Aug-15 | 6.8 | 990 | 51.9 | 20 |
17 | Cargill | V12-1 | 28-Aug-15 | 5.9 | 1025 | 54.3 | 18 |
18 | Brett Young | BY6074 | 24-Aug-15 | 6.6 | 1120 | 58.9 | 12 |
19 | Brett Young | CS2100 | 24-Aug-15 | 6.9 | 1060 | 55.5 | 16 |
20 | Syngenta | SY4135 | 19-Aug-15 | 7.3 | 1040 | 54.3 | 19 |
Sierens Seed Service
Plot Width 30′ x 567.0′ = 0.390496 ac.
# | Seed Brand | Hybrid | Seed Treatment | Swathing Date | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
1 | INVIGOR | L252 | 28-Aug-15 | 7.2 | 1185 | 61.9 | 2 | |
2 | DeKalb | 74-44 BL | Acceleron | 19-Aug-15 | 6.7 | 1150 | 60.4 | 3 |
3 | DeKalb | 75-65 RR | Acceleron | 24-Aug-15 | 6.7 | 1125 | 59.1 | 4 |
4 | DeKalb | EXP DEKALB EARLY | Acceleron | 19-Aug-15 | 6.3 | 1215 | 64.1 | 1 |
5 | DeKalb | EXP DEKALB CR | Acceleron | 24-Aug-15 | 6.5 | 1045 | 55 | 6 |
6 | Pioneer | 45H33 | 24-Aug-15 | 6.5 | 1090 | 57.4 | 5 |
Sierens Seed Service
Yield adjusted to 9% moisture
Hybrid | Yield (bu/acre) |
Yield Rank |
---|---|---|
L140P | 64.2 | 1 |
75-45 | 64.1 | 2 |
L252 | 62.7 | 3 |
BY 6080 | 61.5 | 4 |
BY 6074 | 60.5 | 5 |
74-44 | 60.4 | 6 |
CS2000 | 60.3 | 7 |
L261 | 59.6 | 8 |
CANTERRA 1990 | 59.5 | 9 |
L135C | 59.4 | 10 |
L156H | 59.2 | 11 |
SY4157 | 59.1 | 12 |
75-65 | 59.1 | 13 |
BY 6074 | 58.9 | 14 |
CS2100 | 58.6 | 15 |
BY 6056 CR | 57.7 | 16 |
45H33 | 57.4 | 17 |
SY4135 | 55.9 | 18 |
SY4166 | 55.2 | 19 |
Dekalb G32176- EXP CR | 55 | 20 |
Victory V12-1 | 54.3 | 21 |
Victory V22-1 | 51.9 | 22 |
1. Cooperator: Brisson Farms Canola SxS
Harvest Date: Sept 3, 2015
DeKalb 75-65 yielded 50.97 bu/ac
Pioneer 45H33 yielded 48.92 bu/ac
Full cut 25 ft. swath same direction.
Thank you Brisson Farms for your cooperation.
2. Cooperator: Sierens Seeds Fertility SxS
Harvest Date: Sept. 11, 2015
Alpine vs Check BLOCK 1
Alpine yielded 57.47 bu/ac
Check yielded 58.40 bu/ac
Alpine vs Check BLOCK 2
Alpine yielded 54.07 bu/ac
Check yielded 52.34 bu/ac
Full cut 30 ft swath same direction
3. Cooperator: Mark and Jamie DeVloo Soybean SxS
Harvest Date: Sept. 23, 2015
Dekalb 23-10 yielded 36.4 bu/ac
Thunder TH33003 yielded 33.58 bu/ac
Full cut 35 ft swath full cut same direction
Thank you Mark and Jamie for your cooperation.
4. Cooperator: David Hacault
Harvest Date: Sept. 28, 2015
Legend 002-23 yielded 41.42 bu/ac
Syngenta 007-Y4 yielded 40.88 bu/ac
Full cut 30 ft swath same direction
Thank you David for your cooperation.
Sierens Seed Service
Yield adjusted to 9% moisture
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (lbs/acre) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
1 | BRETT YOUNG | BY6060 | helix vibrance | 9.4 | 1595 | 2860.74 | 57.2 | 11 |
2 | BRETT YOUNG | BY6056CR | helix vibrance | 10.3 | 1620 | 2876.72 | 57.5 | 10 |
3 | SYNGENTA | SY4135 | helix vibrance | 7.7 | 1630 | 2978.38 | 59.6 | 4 |
4 | VICTORY | V2045 | prosper | 9.0 | 1620 | 2918.41 | 58.4 | 9 |
5 | VICTORY | V12-1 | prosper | 9.1 | 1650.0 | 2969.19 | 59.4 | 5 |
6 | CANTERRA | CS2000CR | helix vibrance | 8.6 | 1625.0 | 2940.29 | 58.8 | 8 |
7 | CANTERRA | 1990 | helix vibrance | 8.1 | 1555.0 | 2829.02 | 56.6 | 13 |
8 | CANTERRA | 1990 | helix vibrance Lumiderm | 7.8 | 1565.0 | 2856.51 | 57.1 | 12 |
9 | CANTERRA | exp.6 | helix vibrance | 8.4 | 1635.0 | 2964.85 | 59.3 | 6 |
10 | CANTERRA | exp.1 | helix vibrance | 9.7 | 1730.0 | 3092.60 | 61.9 | 1 |
11 | PIONEER | 45H29 | helix vibrance | 7.7 | 1415.0 | 2585.52 | 51.7 | 19 |
12 | DEKALB | 74-01 | helix vibrance acceleron | 6.6 | 1475.0 | 2727.28 | 54.5 | 15 |
13 | DEKALB | 74-02 | helix vibrance acceleron | 7.1 | 1660.0 | 3052.91 | 61.1 | 2 |
14 | DEKALB | 73-75RR | helix vibrance acceleron | 8.5 | 1435.0 | 2599.34 | 52.0 | 18 |
15 | DEKALB | 74-44BL | helix vibrance acceleron | 7.9 | 1625.0 | 2962.81 | 59.3 | 7 |
16 | DEKALB | 74-54RR | helix vibrance acceleron | 6.4 | 1420.0 | 2631.20 | 52.6 | 17 |
DEKALB | 73-75 | helix vibrance acceleron | 6.7 | 1420.0 | 2622.77 | 52.5 | n/a | |
INVIGOR | L120 | prosper | 6.8 | 1400.0 | 2583.06 | 51.7 | n/a | |
18 | INVIGOR | L120 | prosper | 6.7 | 1355.0 | 2502.71 | 50.1 | 21 |
19 | INVIGOR | L130 | prosper | 6.8 | 1330.0 | 2453.90 | 49.1 | 22 |
20 | INVIGOR | L252 | prosper | 6.9 | 1600.0 | 2948.90 | 59.0 | 7 |
21 | INVIGOR | L261 | prosper | 7.3 | 1285.0 | 2358.16 | 47.2 | 23 |
22 | INVIGOR | L160S | prosper | 7.5 | 1520.0 | 2783.40 | 55.7 | 14 |
23 | INVIGOR | L135C | prosper | 6.8 | 1370.0 | 2527.71 | 50.6 | 20 |
24 | INVIGOR | L140P | prosper | 8.6 | 1660.0 | 3003.62 | 60.1 | 3 |
25 | INVIGOR | L156H | prosper | 7.4 | 1410.0 | 2584.76 | 51.7 | 19 |
26 | INVIGOR | L120 | prosper | 6.6 | 1425.0 | 2634.83 | 52.7 | 16 |
Download a PDF with more detailed on the results here.
Sierens Seed Service – 2014 Soybean Trial Results
Notes – Trial Location – Swan Lake Mb.
Plot Length 2228ft x 35ft cut = 1.79 ac.
A special thanks to Albert and George DeVloo.
Brand | Crop | Weight (lb.) |
Moisture | Yeild – bus./ac. (All Yeilds adj. to 13% Mois.) |
---|---|---|---|---|
DeKalb | 23-10 RR2 | 4652 | 13.6% | 43.05 |
Northstar Seeds | Moosamin RR2 | 3848 | 13.6% | 35.61 |
Northstar Seeds | Gladstone RR2 | 4448 | 13.8% | 41.08 |
Northstar Seeds | Tilston RR2 | 3862 | 13.3% | 35.85 |
Northstar Seeds | Reston RR2 | 4148 | 13% | 38.62 |
DeKalb | 23-10 RR2 | 4202 | 13.3% | 39.00 |
Sierens Seed Service – 2013 Canola Trial Results
- Fertility 120 lb. Nitrogen, 40 lb. Phosphate, 30 lb. Sulphur
- Seeding date June 3 rate 5 lb./acre
- Excellent germination little-to-no flee beetle damage
- Weathermax sprayed morning June 25, Wind E.
- Liberty sprayed evening June 26, Wind W.
- July 12 Entire plot sprayed with Vertisan, early hybrids were at 20-30% bloom, later hybrids were at 5% bloom
- July 20 Entire plot sprayed with Vertisan early hybrids were 50% + bloom, later hybrids were at 20-30% bloom
- Cutting Date – Two different mornings Sept 5 and Sept 11
- Harvest Date – Sept 25th 2013
Notes – The entire trial had near ideal growing condition throughout the season. During cutting I thought all hybrids appeared to have great yield potential.
Thanks to Bruce Murray and his team for helping with planting and harvesting.
Sierens Seed Service Canola Fungicide Trial 2013
- Hybrid – NEX 1012
- Seeding date – May 29 2013
- Area – 165 acres
- Trial Strip Size – full cut 30 ft, all same direction (each strip equal to 2.288 acre)
- Fungicide application date – July 15
- Harvest date – Oct 4
Yield results as follows:
- Lance = 52.45 bus/acre
- Acapella = 54.19 bus/acre
- Acapella = 53.19 bus/acre
- Checkuntreated = 52.01 bus/acre
- Vertisan = 52.88 bus/acre
Notes – Low disease pressure throughout entire field.
Images of Bayer Hybrids growth height at Swan Lake, MB Location:
Photos provided by: Dale Oaks
Trial Results for 2013
- Trial Strip Size – full cut 30 ft (JD Flex Header), all same direction (each strip equal to 1.137 acres)
- Harvest date – October 7th (Sierens Seed Service Weigh Wagon)
YEILDS:
- Dekalb, 2310 = 47.46 bus./ac.
