2020 Canola Liberty Clubroot Trial

Sierens Seed Service

Swathed in the same direction,  full-cut at .634 acre strips

*Yield results adjusted to 9% moisture.

From South to North – check was L345PC

# Hybrid Swathing Date Mois.(%) Weight
(lbs)
Yield
(bu/acre)
Yield Rank
1 L345PC  Sept-7 5.9 1826 59.3 10
2 CS EXP 20-1  Sept-7 5.9 1834 59.6 9
3 CS EXP 20-2  Sept-7 6 1874 60.9 6
4 CS EXP 20-4  Aug-31 5.9 1596 51.9 16
5 L345 PC  Sept-7 6 1920 62.4 3
6 L255 PC  Sept-7 5.9 1782 58 13
7 LR 344 PC  Sept-7 6 1884 61.2 5
8 L234 PC  Sept-3 6 1866 60.6 7
9 L345 PC  Sept-7 6 1930 62.7 2
10 B3010  Sept-7 6 1836 59.7 8
11 B3011  Sept-7 5.9 1805 58.7 12
12 L345 PC  Sept-7 6 1914 62.2 4
13 EXP 20LL01  Aug-31 5.9 1610 52.4 15
14 EXP 20LL02  Sept-7 6 1824 59.2 11
15 EXP 20LL03  Sept-7 6 1776 57.7 14
16 L345 PC  Sept-7 6.2 1946 63.1 1

Field Notes: Sometimes things just work out. This trial was very even, it was seeded a bit later and had no flea-beetle damage, giving it a great start. These conditions resulted in an excellent, and evenly yielding trial. The trial was all swathed prior to harvest. but because of a range of maturity, it was swathed in 3 different mornings, totaling 7 days from earliest to later maturing.

Get SMS Alerts!

  • SMS Text Message
    First Name:

    Last Name:

    10 Digit Mobile number:

    *Standard text messaging rates may apply from your carrier*

  • Current Weather

    could not find requested information

Quick Links