2017 NorthStar/Pride Seeds Soybean Trial – Block 4 West
Sierens Seed Service
Plot Width 35′ x 1074′ = .8629 ac.
Harvest Date 07-Oct-17
*Yield results adjusted to 13.5% moisture.
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | Syngenta | S007-Y4 | CruiserMax | 10.9 | 2154 | 42.9 | 1 [check] |
2 | NorthStar | NSC StarCity RR2X | CruiserMax | 10.7 | 1674 | 33.4 ** | 7 |
3 | NorthStar | NSC Watson RR2Y | CruiserMax | 10 | 1902 | 38.2 | 4 |
4 | NorthStar | NSC Austin RR2Y | CruiserMax | 10.9 | 1864 | 37.1 | 6 |
5 | NorthStar | NSC Gladstone RR2Y | CruiserMax | 10.9 | 1870 | 37.2 | 5 |
6 | Pride | PS00035NR2 | CruiserMax | 10.4 | 1996 | 39.9 | 2 |
7 | Pride | PS00095NR2 | CruiserMax | 10.1 | 1904 | 38.2 | 4 |
8 | Syngenta | S007-Y4 | CruiserMax | 10.7 | 1934 | 38.6 | 3 [check] |
** Experienced Granular Nodulation skips were notice during growing season.
A special thank you to Albert and George Devloo for their cooperation.
Latest Featured
Crop Information
Past PostingsNews and Events
Current & upcomingNewsletter
This Season's NewsletterWeather Network
Get Up-To-Date Weather
Get SMS Alerts!
Current Weather
could not find requested information