- Home » 2017 Canola Trial East
2017 Canola Trial East
Sierens Seed Service
Plot Width 35′ x 543′ = 0.43629 ac.
*Yield results adjusted to 9% moisture.
Invigor Canola Trial
# | Seed Brand | Hybrid | Seed Treatment | Swathing Date | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
1 | Pioneer | 45H33 | Helix-Visivio | Aug-22 | 5.9 | 1255 | 59.5 | 8 |
2 | Invigor | L140P | Prosper | Aug-29 | 6.1 | 1440 | 68.1 | 1 |
3 | Invigor | L230 | Prosper | Aug-22 | 5.7 | 1370 | 65.1 | 3 |
4 | Invigor | L252 | Prosper | Aug-25 | 5.7 | 1355 | 64.4 | 4 |
5 | Invigor | L157H | Prosper | Aug-22 | 5.9 | 1320 | 62.6 | 6 |
6 | Invigor | L233P | Prosper | Aug-29 | 5.9 | 1375 | 65.2 | 2 |
7 | Invigor | 241C | Prosper | Aug-22 | 6 | 1250 | 59.2 | 7 |
8 | Invigor | L230 | Prosper | Aug-22 | 5.7 | 1335 | 63.4 | 5 |
Latest Featured
Crop Information
Past PostingsNews and Events
Current & upcomingNewsletter
This Season's NewsletterWeather Network
Get Up-To-Date Weather
Get SMS Alerts!
Current Weather
could not find requested information