- Home » 2015 Soybean Trial Results
2015 Soybean Trial Results
Sierens Seed Service
Plot Width 35′ x 1650′ = 1.325758 ac.
Harvest Date 03-Oct-15
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|
1 | DEKALB | 23-11RY | Acceleron | 9.6 | 3202 | 42.1 | 4 |
2 | DEKALB | 22-60RY | Acceleron | 9.5 | 3174 | 41.7 | 5 |
3 | DEKALB | 23-10RY | Acceleron | 9.2 | 3073 | 40.6 | 10 |
4 | DEKALB | 23-60RY | Acceleron | 9.1 | 3100 | 41.0 | 8 |
5 | Thunder | 33003 R2Y | 10.0 | 2900 | 37.9 | 14 | |
6 | Thunder | 35002 R2Y | 9.4 | 3200 | 42.1 | 3 | |
7 | North Star | Watson | 9.2 | 3147 | 41.5 | 6 | |
8 | North Star | Reston | 9.6 | 3101 | 40.7 | 9 | |
9 | North Star | Tilston | 9.9 | 3005 | 39.3 | 13 | |
10 | North Star | Gladstone | 9.6 | 3118 | 41.0 | 7 | |
11 | Syngenta | S007Y4 | 9.5 | 3273 | 43.0 | 1 | |
12 | Syngenta | S009M2 | 9.0 | 3045 | 40.3 | 11 | |
13 | Secan | Mahony | 9.3 | 3200 | 42.2 | 2 | |
14 | DEKALB | 23-10RY | 9.1 | 2985 | 39.4 | 12 |
A special thank you to Albert and George Devloo for their cooperation.
Latest Featured
Crop Information
Past PostingsNews and Events
Current & upcomingNewsletter
This Season's NewsletterWeather Network
Get Up-To-Date Weather
Get SMS Alerts!
Current Weather
could not find requested information