2015 Sierens Seed Service Canola Trial Results
Sierens Seed Service
Yield adjusted to 9% moisture
Hybrid | Yield (bu/acre) |
Yield Rank |
---|---|---|
L140P | 64.2 | 1 |
75-45 | 64.1 | 2 |
L252 | 62.7 | 3 |
BY 6080 | 61.5 | 4 |
BY 6074 | 60.5 | 5 |
74-44 | 60.4 | 6 |
CS2000 | 60.3 | 7 |
L261 | 59.6 | 8 |
CANTERRA 1990 | 59.5 | 9 |
L135C | 59.4 | 10 |
L156H | 59.2 | 11 |
SY4157 | 59.1 | 12 |
75-65 | 59.1 | 13 |
BY 6074 | 58.9 | 14 |
CS2100 | 58.6 | 15 |
BY 6056 CR | 57.7 | 16 |
45H33 | 57.4 | 17 |
SY4135 | 55.9 | 18 |
SY4166 | 55.2 | 19 |
Dekalb G32176- EXP CR | 55 | 20 |
Victory V12-1 | 54.3 | 21 |
Victory V22-1 | 51.9 | 22 |
Latest Featured
Crop Information
Past PostingsNews and Events
Current & upcomingNewsletter
This Season's NewsletterWeather Network
Get Up-To-Date Weather
Get SMS Alerts!
Current Weather
could not find requested information