2015 Canola Trial Results

Sierens Seed Service

Plot Width 30′ x 567.0′ = 0.390496 ac.

# Seed Brand Hybrid Seed Treatment Swathing Date Mois.(%) Weight
(lbs)
Yield
(bu/acre)
Yield Rank
1 INVIGOR L252 28-Aug-15 7.2 1185 61.9 2
2 DeKalb 74-44 BL Acceleron 19-Aug-15 6.7 1150 60.4 3
3 DeKalb 75-65 RR Acceleron 24-Aug-15 6.7 1125 59.1 4
4 DeKalb EXP DEKALB EARLY Acceleron 19-Aug-15 6.3 1215 64.1 1
5 DeKalb EXP DEKALB CR Acceleron 24-Aug-15 6.5 1045 55 6
6 Pioneer 45H33 24-Aug-15 6.5 1090 57.4 5

Get SMS Alerts!

  • SMS Text Message
    First Name:

    Last Name:

    10 Digit Mobile number:

    *Standard text messaging rates may apply from your carrier*

  • Current Weather

    could not find requested information

Quick Links