2015 Canola Trial Results Side-by-Side

Sierens Seed Service

Plot Width 30′ x 567.0′ = 0.390496 ac.

Planting Day: 23-May-15 | Harvest Day: 3-Sep-15

# Seed Brand Hybrid Swathing Date Mois.(%) Weight
(lbs)
Yield
(bu/acre)
Yield Rank
1 INVIGOR L252 28-Aug-15 7.2 1185 61.9 3
2 INVIGOR L252 28-Aug-15 7.1 1200 62.7 2
3 INVIGOR L140P 28-Aug-15 8.7 1250 64.2 1
4 INVIGOR L135C 28-Aug-15 7.0 1135 59.4 9
5 INVIGOR L156H 28-Aug-15 7.3 1135 59.2 10
6 INVIGOR L261 28-Aug-15 8.7 1160 59.6 7
7 Canterra CS2000 28-Aug-15 6.8 1150 60.3 6
8 Canterra 1990 19-Aug-15 7.2 1140 59.5 8
9 Canterra CS2100 28-Aug-15 6.7 1115 58.6 13
10 Brett Young BY6074 24-Aug-15 6.9 1155 60.5 5
11 Brett Young BY EXP1 15975 24-Aug-15 6.8 1170 61.4 4
12 Brett Young BY6056 24-Aug-15 7.3 1105 57.7 14
13 Syngenta SY4135 19-Aug-15 6.3 1060 55.9 15
14 Syngenta SY4166 24-Aug-15 7.1 1055 55.2 17
15 Syngenta SY4157 28-Aug-15 7.1 1130 59.1 11
16 Cargill V22-1 28-Aug-15 6.8 990 51.9 20
17 Cargill V12-1 28-Aug-15 5.9 1025 54.3 18
18 Brett Young BY6074 24-Aug-15 6.6 1120 58.9 12
19 Brett Young CS2100 24-Aug-15 6.9 1060 55.5 16
20 Syngenta SY4135 19-Aug-15 7.3 1040 54.3 19

Get SMS Alerts!

  • SMS Text Message
    First Name:

    Last Name:

    10 Digit Mobile number:

    *Standard text messaging rates may apply from your carrier*

  • Current Weather

    could not find requested information

Quick Links