2014 Trial Results
Sierens Seed Service – 2014 Soybean Trial Results
Notes – Trial Location – Swan Lake Mb.
Plot Length 2228ft x 35ft cut = 1.79 ac.
A special thanks to Albert and George DeVloo.
Brand | Crop | Weight (lb.) |
Moisture | Yeild – bus./ac. (All Yeilds adj. to 13% Mois.) |
---|---|---|---|---|
DeKalb | 23-10 RR2 | 4652 | 13.6% | 43.05 |
Northstar Seeds | Moosamin RR2 | 3848 | 13.6% | 35.61 |
Northstar Seeds | Gladstone RR2 | 4448 | 13.8% | 41.08 |
Northstar Seeds | Tilston RR2 | 3862 | 13.3% | 35.85 |
Northstar Seeds | Reston RR2 | 4148 | 13% | 38.62 |
DeKalb | 23-10 RR2 | 4202 | 13.3% | 39.00 |
Latest Featured
Crop Information
Past PostingsNews and Events
Current & upcomingNewsletter
This Season's NewsletterWeather Network
Get Up-To-Date Weather
Get SMS Alerts!
Current Weather
could not find requested information