2014 Trial Results
Sierens Seed Service
Yield adjusted to 9% moisture
# | Seed Brand | Hybrid | Seed Treatment | Mois.(%) | Weight (lbs) |
Yield (lbs/acre) |
Yield (bu/acre) |
Yield Rank |
---|---|---|---|---|---|---|---|---|
1 | BRETT YOUNG | BY6060 | helix vibrance | 9.4 | 1595 | 2860.74 | 57.2 | 11 |
2 | BRETT YOUNG | BY6056CR | helix vibrance | 10.3 | 1620 | 2876.72 | 57.5 | 10 |
3 | SYNGENTA | SY4135 | helix vibrance | 7.7 | 1630 | 2978.38 | 59.6 | 4 |
4 | VICTORY | V2045 | prosper | 9.0 | 1620 | 2918.41 | 58.4 | 9 |
5 | VICTORY | V12-1 | prosper | 9.1 | 1650.0 | 2969.19 | 59.4 | 5 |
6 | CANTERRA | CS2000CR | helix vibrance | 8.6 | 1625.0 | 2940.29 | 58.8 | 8 |
7 | CANTERRA | 1990 | helix vibrance | 8.1 | 1555.0 | 2829.02 | 56.6 | 13 |
8 | CANTERRA | 1990 | helix vibrance Lumiderm | 7.8 | 1565.0 | 2856.51 | 57.1 | 12 |
9 | CANTERRA | exp.6 | helix vibrance | 8.4 | 1635.0 | 2964.85 | 59.3 | 6 |
10 | CANTERRA | exp.1 | helix vibrance | 9.7 | 1730.0 | 3092.60 | 61.9 | 1 |
11 | PIONEER | 45H29 | helix vibrance | 7.7 | 1415.0 | 2585.52 | 51.7 | 19 |
12 | DEKALB | 74-01 | helix vibrance acceleron | 6.6 | 1475.0 | 2727.28 | 54.5 | 15 |
13 | DEKALB | 74-02 | helix vibrance acceleron | 7.1 | 1660.0 | 3052.91 | 61.1 | 2 |
14 | DEKALB | 73-75RR | helix vibrance acceleron | 8.5 | 1435.0 | 2599.34 | 52.0 | 18 |
15 | DEKALB | 74-44BL | helix vibrance acceleron | 7.9 | 1625.0 | 2962.81 | 59.3 | 7 |
16 | DEKALB | 74-54RR | helix vibrance acceleron | 6.4 | 1420.0 | 2631.20 | 52.6 | 17 |
DEKALB | 73-75 | helix vibrance acceleron | 6.7 | 1420.0 | 2622.77 | 52.5 | n/a | |
INVIGOR | L120 | prosper | 6.8 | 1400.0 | 2583.06 | 51.7 | n/a | |
18 | INVIGOR | L120 | prosper | 6.7 | 1355.0 | 2502.71 | 50.1 | 21 |
19 | INVIGOR | L130 | prosper | 6.8 | 1330.0 | 2453.90 | 49.1 | 22 |
20 | INVIGOR | L252 | prosper | 6.9 | 1600.0 | 2948.90 | 59.0 | 7 |
21 | INVIGOR | L261 | prosper | 7.3 | 1285.0 | 2358.16 | 47.2 | 23 |
22 | INVIGOR | L160S | prosper | 7.5 | 1520.0 | 2783.40 | 55.7 | 14 |
23 | INVIGOR | L135C | prosper | 6.8 | 1370.0 | 2527.71 | 50.6 | 20 |
24 | INVIGOR | L140P | prosper | 8.6 | 1660.0 | 3003.62 | 60.1 | 3 |
25 | INVIGOR | L156H | prosper | 7.4 | 1410.0 | 2584.76 | 51.7 | 19 |
26 | INVIGOR | L120 | prosper | 6.6 | 1425.0 | 2634.83 | 52.7 | 16 |
Download a PDF with more detailed on the results here.
Latest Featured
Crop Information
Past PostingsNews and Events
Current & upcomingNewsletter
This Season's NewsletterWeather Network
Get Up-To-Date Weather
Get SMS Alerts!
Current Weather
could not find requested information